| Bore x Stroke | 102 x 116 mm |
| Fuel Consumption (at 100% Load) | 2.21 ltrs/hr |
| Fuel Tank Capacity | 50 Litres |
| Winding Pitch | 2/3 |
| Weight (with canopy) | 650 kg(Dry), 700 kg(Wet) |
| Voltage Regulation | +/-1 % |
| Rated Speed | 1500 rpm |
| Rated Output | 7.3 kW / 10 HP |
| Power Factor | 0.8 lagging |
| Power (kVA) | 7.5 kVA |
| Phase | 3 Phase |
| Overall Dimensions (LxWxH) | 1417 x 820 x 1321 mm |
| Number of Cylinder | 1 |
| Noise Level | <75 dBA |
| Model Number | KG1-7.5AS4 |
| Method of Starting | Electric (12 V DC) |
| Max Time to Buildup Rated Voltage at Rated RPM | <5 sec provided engine reach the rated speed |
| Lube Oil Sump Capacity | 3.5 ltrs |
| Lube Oil Change Period | 500 hrs |
| Insulation Class | Class H |
| Governing Class | G2 (As per ISO 8528 Part V) |
| Genset Brand | KOEL iGreen |
| Fuel Consumption (at 75% Load) | 1.62 ltrs/hr |
| Engine Model | EA10G1 |
| Cubic Capacity | 0.95 ltrs |
7.5 KVA KOEL IGreen Diesel Generator
₹237,000.00Price
Taxes Included |
KOEL iGreen presents India’s only digital power back-up solution, designed for the users of tomorrow. KOEL iGreen promises world class performance, robust design, digitally connected, ultimate convenient, smart user interface, superior looks and one-stop solution for its esteemed customers.



